Historic Brawl | Alela, Artful Provocateur | Value you own: 0 % |
---|---|---|
267 | 267 | 90 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Ashiok, Dream Render | 0 / 1 | 1.65 | 1.65 | 1 Uncommon |
Kaya the Inexorable | 0 / 1 | 3.76 | 3.76 | 1 Mythic |
Jacob Hauken, Inspector | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Heliod's Pilgrim | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thief of Sanity | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Faithbound Judge | 0 / 1 | 1.01 | 1.01 | 1 Mythic |
Murderous Rider | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Tergrid, God of Fright | 0 / 1 | 5.55 | 5.55 | 1 Rare |
Dream Trawler | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Realm-Cloaked Giant | 0 / 1 | 0.3 | 0.3 | 1 Mythic |
Dark Ritual | 0 / 1 | 4.36 | 4.36 | 1 Common |
Settle the Wreckage | 0 / 1 | 2.33 | 2.33 | 1 Rare |
Banishing Slash | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Search for Glory | 0 / 1 | 0.6 | 0.6 | 1 Rare |
Idyllic Tutor | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Grim Tutor | 0 / 1 | 12.82 | 12.82 | 1 Mythic |
Citywide Bust | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Soul Transfer | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Shatter the Sky | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Extinction Event | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Kaya's Wrath | 0 / 1 | 0.36 | 0.36 | 1 Rare |
Day of Judgment | 0 / 1 | 1.27 | 1.27 | 1 Rare |
By Invitation Only | 0 / 1 | 0.47 | 0.47 | 1 Rare |
Fumigate | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Cleansing Nova | 0 / 1 | 0.44 | 0.44 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Time Wipe | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Sea Gate Restoration | 0 / 1 | 22.25 | 22.25 | 1 Mythic |
Renegade Map | 0 / 1 | 0.09 | 0.09 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Midnight Clock | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Skyclave Relic | 0 / 1 | 0.78 | 0.78 | 1 Rare |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Tome of the Infinite | 0 / 1 | 0 | 0 | 1 Rare |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Key to the Archive | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Authority of the Consuls | 0 / 1 | 9.78 | 9.78 | 1 Rare |
Radiant Grace | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Sanctum of Tranquil Light | 0 / 1 | 0.28 | 0.28 | 1 Uncommon |
Trespasser's Curse | 0 / 1 | 0.56 | 0.56 | 1 Common |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Sanctum of Stone Fangs | 0 / 1 | 0.92 | 0.92 | 1 Uncommon |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Banishing Light | 0 / 1 | 0.08 | 0.08 | 1 Common |
Phyrexian Arena | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Mirrormade | 0 / 1 | 1.05 | 1.05 | 1 Rare |
Minimus Containment | 0 / 1 | 0.08 | 0.08 | 1 Common |
Curse of Leeches | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Smothering Tithe | 0 / 1 | 20.33 | 20.33 | 1 Mythic |
Hallowed Haunting | 0 / 1 | 11.68 | 11.68 | 1 Mythic |
Torment of Scarabs | 0 / 1 | 0.31 | 0.31 | 1 Uncommon |
Sanctum of Calm Waters | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Honden of Cleansing Fire | 0 / 1 | 2.18 | 2.18 | 1 Uncommon |
Honden of Night's Reach | 0 / 1 | 0.82 | 0.82 | 1 Uncommon |
Patient Rebuilding | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Curse of Surveillance | 0 / 1 | 0.07 | 0.07 | 1 Rare |
Honden of Seeing Winds | 0 / 1 | 0.93 | 0.93 | 1 Uncommon |
Signature Spells | 0 / 1 | 0 | 0 | 1 Rare |
Cruel Reality | 0 / 1 | 1.78 | 1.78 | 1 Mythic |
Overwhelming Splendor | 0 / 1 | 4.08 | 4.08 | 1 Mythic |
Island | 3 / 3 | 0.0 | 0.0 | |
Plains | 3 / 3 | 0.0 | 0.0 | |
Swamp | 3 / 3 | 0.0 | 0.0 | |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Field of Ruin | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Hall of Storm Giants | 0 / 1 | 3.09 | 3.09 | 1 Rare |
Glacial Fortress | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Hengegate Pathway | 0 / 1 | 8.52 | 8.52 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Drowned Catacomb | 0 / 1 | 1.98 | 1.98 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Secluded Steppe | 0 / 1 | 0.08 | 0.08 | 1 Common |
Barren Moor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Temple of Enlightenment | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Deserted Beach | 0 / 1 | 4.52 | 4.52 | 1 Rare |
Maestros Theater | 0 / 1 | 0.4 | 0.4 | 1 Common |
Obscura Storefront | 0 / 1 | 0.36 | 0.36 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Reliquary Tower | 0 / 1 | 1.33 | 1.33 | 1 Uncommon |
Watery Grave | 0 / 1 | 14.79 | 14.79 | 1 Rare |
Hallowed Fountain | 0 / 1 | 11.32 | 11.32 | 1 Rare |
Raffine's Tower | 0 / 1 | 10.39 | 10.39 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
MTGA:
You need
11 Mythic49 Rare
16 Uncommon
14 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Alela, Artful Provocateur
Deck
1 Kaya the Inexorable
1 Jacob Hauken, Inspector
1 Heliod's Pilgrim
1 Thief of Sanity
1 Faithbound Judge
1 Murderous Rider
1 Tergrid, God of Fright
1 Dream Trawler
1 Realm-Cloaked Giant
1 Dark Ritual
1 Settle the Wreckage
1 Banishing Slash
1 Search for Glory
1 Idyllic Tutor
1 Grim Tutor
1 Citywide Bust
1 Soul Transfer
1 Shatter the Sky
1 Extinction Event
1 Kaya's Wrath
1 Day of Judgment
1 By Invitation Only
1 Fumigate
1 Cleansing Nova
1 Doomskar
1 Time Wipe
1 Sea Gate Restoration
1 Renegade Map
1 Arcane Signet
1 Coldsteel Heart
1 Midnight Clock
1 Skyclave Relic
1 Chromatic Lantern
1 Tome of the Infinite
1 Replicating Ring
1 Key to the Archive
1 Authority of the Consuls
1 Radiant Grace
1 Curse of Silence
1 Sanctum of Tranquil Light
1 Trespasser's Curse
1 The Meathook Massacre
1 Sanctum of Stone Fangs
1 Borrowed Time
1 Banishing Light
1 Phyrexian Arena
1 Mirrormade
1 Minimus Containment
1 Curse of Leeches
1 Smothering Tithe
1 Hallowed Haunting
1 Torment of Scarabs
1 Sanctum of Calm Waters
1 Honden of Cleansing Fire
1 Honden of Night's Reach
1 Patient Rebuilding
1 Curse of Surveillance
1 Honden of Seeing Winds
1 Signature Spells
1 Cruel Reality
1 Overwhelming Splendor
3 Island
3 Plains
3 Swamp
1 Fabled Passage
1 Evolving Wilds
1 Terramorphic Expanse
1 Field of Ruin
1 Hall of Storm Giants
1 Glacial Fortress
1 Hengegate Pathway
1 Isolated Chapel
1 Drowned Catacomb
1 Brightclimb Pathway
1 Brokers Hideout
1 Secluded Steppe
1 Barren Moor
1 Castle Locthwain
1 Castle Vantress
1 Temple of Enlightenment
1 Temple of Silence
1 Shattered Sanctum
1 Deserted Beach
1 Maestros Theater
1 Obscura Storefront
1 Command Tower
1 Reliquary Tower
1 Watery Grave
1 Hallowed Fountain
1 Raffine's Tower
1 Godless Shrine
1 Eiganjo, Seat of the Empire